family trees of the
Mather Rex Sibal Schaffner Henke Davis
and allied families
All Media
Matches 1 to 16 of 16 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | "The Mather Family" by Enoch Pond | |||
| 2 | ![]() | Burial site of Rev. Richard Mather | ||
| 3 | ![]() | Charles Henry Mather | ||
| 4 | ![]() | Coit Hall Mather | ||
| 5 | ![]() | Cora Almira Rex | ||
| 6 | ![]() | Cotton Mather | ||
| 7 | James Daniel and Calista Ellsworth Davis, Montrose Cemetery, Greenville, Illinois | |||
| 8 | Josef Schibal's naturalization card |
48.7391811933154, 18.406717193613733 |
||
| 9 | Jozel Schibal's Naturalization Certificate |
Place: New York City 40.7127753, -74.0059728 |
||
| 10 | Mather tomb at Copps Burial Ground, Boston Plaque at the Mather grave site in Copps Burial Ground. | |||
| 11 | ![]() | Mysterious Dave Mather | ||
| 12 | Otto Jappel & Mary Sibal's Marriage |
40.7059952200837, -74.27792816718485 |
||
| 13 | ![]() | Rev. Dr. Increase Mather | ||
| 14 | ![]() | Rev. Richard Mather | ||
| 15 | Rev. Richard Mather's Journal Rev. Richard's account of his journey from England to America in 1635-36. | |||
| 16 | Tomb of Rev. Increase, Rev. Cotton, and Rev. Samuel Mather at Copps Burial Ground. |








