Mather Family Trees
Columbus, Franklin Co., OH

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jun 1853 | Columbus, Franklin Co., OH | I11478 |
2 | ![]() | bd 1841 | Columbus, Franklin Co., OH | I14576 |
3 | ![]() | 1 Apr 1838 | Columbus, Franklin Co., OH | I86 |
4 | ![]() | 1909 | Columbus, Franklin Co., OH | I7022 |
5 | ![]() | 19 Mar 1853 | Columbus, Franklin Co., OH | I3201 |
6 | ![]() | 20 Jun 1843 | Columbus, Franklin Co., OH | I87 |
7 | ![]() | 16 Mar 1920 | Columbus, Franklin Co., OH | I5822 |
8 | ![]() | 15 Jun 1821 | Columbus, Franklin Co., OH | I1408 |
9 | ![]() | 18 Nov 1906 | Columbus, Franklin Co., OH | I12089 |
10 | ![]() | 25 Sep 1853 | Columbus, Franklin Co., OH | I10913 |
Died
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Sep 1992 | Columbus, Franklin Co., OH | I6004 |
2 | ![]() | 18 Nov 1850 | Columbus, Franklin Co., OH | I83 |
3 | ![]() | 28 Mar 2012 | Columbus, Franklin Co., OH | I12891 |
4 | ![]() | 2 Jul 1999 | Columbus, Franklin Co., OH | I13119 |
5 | ![]() | 31 Jan 1918 | Columbus, Franklin Co., OH | I5309 |
6 | ![]() | 24 Jun 2001 | Columbus, Franklin Co., OH | I16245 |
7 | ![]() | 20 Sep 1937 | Columbus, Franklin Co., OH | I55 |
8 | ![]() | 3 Nov 1982 | Columbus, Franklin Co., OH | I13979 |
9 | ![]() | 10 Feb 2009 | Columbus, Franklin Co., OH | I14623 |
10 | ![]() | 16 Jul 1888 | Columbus, Franklin Co., OH | I3200 |
11 | ![]() | 21 May 1991 | Columbus, Franklin Co., OH | I16244 |
12 | ![]() | 29 Jun 1933 | Columbus, Franklin Co., OH | I13196 |
13 | ![]() | 15 Jan 1913 | Columbus, Franklin Co., OH | I7208 |
14 | ![]() | 7 Jan 1879 | Columbus, Franklin Co., OH | I7315 |
15 | ![]() | 15 Jun 1977 | Columbus, Franklin Co., OH | I12913 |
16 | ![]() | 11 Jul 1972 | Columbus, Franklin Co., OH | I12706 |
17 | ![]() | 30 Jun 1988 | Columbus, Franklin Co., OH | I13608 |
18 | ![]() | 26 Mar 1998 | Columbus, Franklin Co., OH | I10068 |
19 | ![]() | 30 Aug 1948 | Columbus, Franklin Co., OH | I5408 |
20 | ![]() | 3 Jan 1968 | Columbus, Franklin Co., OH | I6465 |
21 | ![]() | 7 Mar 1968 | Columbus, Franklin Co., OH | I4747 |
22 | ![]() | 28 Mar 1909 | Columbus, Franklin Co., OH | I1411 |
23 | ![]() | 11 May 1927 | Columbus, Franklin Co., OH | I4743 |
24 | ![]() | 20 Jan 1986 | Columbus, Franklin Co., OH | I4335 |
25 | ![]() | 29 Jan 1950 | Columbus, Franklin Co., OH | I6822 |
26 | ![]() | 27 Apr 1987 | Columbus, Franklin Co., OH | I13613 |
27 | ![]() | 15 May 1986 | Columbus, Franklin Co., OH | I5822 |
28 | ![]() | 28 Jan 1901 | Columbus, Franklin Co., OH | I1408 |
29 | ![]() | 16 Aug 1931 | Columbus, Franklin Co., OH | I6086 |
30 | ![]() | 2 Mar 1947 | Columbus, Franklin Co., OH | I6946 |
31 | ![]() | 6 Jul 1965 | Columbus, Franklin Co., OH | I6459 |
32 | ![]() | 19 Apr 1974 | Columbus, Franklin Co., OH | I6464 |
33 | ![]() | 4 Dec 1948 | Columbus, Franklin Co., OH | I6110 |
34 | ![]() | 16 Aug 2009 | Columbus, Franklin Co., OH | I13611 |
35 | ![]() | 6 Aug 1968 | Columbus, Franklin Co., OH | I6084 |
36 | ![]() | 11 Feb 1967 | Columbus, Franklin Co., OH | I6087 |
37 | ![]() | 24 Dec 1981 | Columbus, Franklin Co., OH | I13609 |
38 | ![]() | 26 Feb 1859 | Columbus, Franklin Co., OH | I82 |
39 | ![]() | 6 Apr 1865 | Columbus, Franklin Co., OH | I1407 |
40 | ![]() | 1 Oct 1945 | Columbus, Franklin Co., OH | I8115 |
41 | ![]() | Bef 1913 | Columbus, Franklin Co., OH | I7207 |
42 | ![]() | 17 Dec 1982 | Columbus, Franklin Co., OH | I6540 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Earhart / Mather | 1908 | Columbus, Franklin Co., OH | F2329 |
2 | Ferson / Mather | 19 Jan 1854 | Columbus, Franklin Co., OH | F2384 |
3 | Mather / Curtis | 21 Aug 1851 | Columbus, Franklin Co., OH | F726 |
4 | Risher / Mather | 1904 | Columbus, Franklin Co., OH | F2328 |