Mather Family Trees
Boston, Suffolk Co., MA

Birth
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Jan 1670 | Boston, Suffolk Co., MA | I536 |
2 | ![]() | I10288 | ||
3 | ![]() | 26 Apr 1687 | Boston, Suffolk Co., MA | I188 |
4 | ![]() | Feb 1674 | Boston, Suffolk Co., MA | I232 |
5 | ![]() | 9 Dec 1637 | Boston, Suffolk Co., MA | I4859 |
6 | ![]() | 15 Mar 1639 | Boston, Suffolk Co., MA | I4860 |
7 | ![]() | 16 Feb 1641 | Boston, Suffolk Co., MA | I229 |
8 | ![]() | 24 Dec 1643 | Boston, Suffolk Co., MA | I4861 |
9 | ![]() | 12 Sep 1635 | Boston, Suffolk Co., MA | I4858 |
10 | ![]() | 28 Aug 1820 | Boston, Suffolk Co., MA | I3197 |
11 | ![]() | 1848 | Boston, Suffolk Co., MA | I13944 |
12 | ![]() | I15571 | ||
13 | ![]() | 1 Nov 1714 | Boston, Suffolk Co., MA | I572 |
14 | ![]() | 4 Apr 1913 | Boston, Suffolk Co., MA | I6787 |
15 | ![]() | 5 Jan 1876 | Boston, Suffolk Co., MA | I13956 |
16 | ![]() | Apr 1853 | Boston, Suffolk Co., MA | I13947 |
17 | ![]() | Abt 1665 | Boston, Suffolk Co., MA | I4069 |
18 | ![]() | 16 Apr 1677 | Boston, Suffolk Co., MA | I239 |
19 | ![]() | 1721 | Boston, Suffolk Co., MA | I793 |
20 | ![]() | 1745 | Boston, Suffolk Co., MA | I647 |
21 | ![]() | 8 Jun 1876 | Boston, Suffolk Co., MA | I13945 |
22 | ![]() | 1 May 1920 | Boston, Suffolk Co., MA | I6120 |
23 | ![]() | 21 Jul 1918 | Boston, Suffolk Co., MA | I5804 |
24 | ![]() | 12 Feb 1663 | Boston, Suffolk Co., MA | I230 |
25 | ![]() | 1740 | Boston, Suffolk Co., MA | I644 |
26 | ![]() | 6 Jan 1666 | Boston, Suffolk Co., MA | I235 |
27 | ![]() | 25 Sep 1867 | Boston, Suffolk Co., MA | I4009 |
28 | ![]() | 12 Jul 1848 | Boston, Suffolk Co., MA | I3190 |
29 | ![]() | 6 Oct 1844 | Boston, Suffolk Co., MA | I3189 |
30 | ![]() | 30 May 1680 | Boston, Suffolk Co., MA | I240 |
31 | ![]() | 27 Jun 1752 | Boston, Suffolk Co., MA | I648 |
32 | ![]() | 12 Aug 1841 | Boston, Suffolk Co., MA | I3188 |
33 | ![]() | 18 Jul 1847 | Boston, Suffolk Co., MA | I3194 |
34 | ![]() | 9 Jul 1699 | Boston, Suffolk Co., MA | I562 |
35 | ![]() | Sep 1741 | Boston, Suffolk Co., MA | I645 |
36 | ![]() | 13 Jul 1844 | Boston, Suffolk Co., MA | I3195 |
37 | ![]() | 16 Apr 1684 | Boston, Suffolk Co., MA | I242 |
38 | ![]() | 20 Mar 1915 | Boston, Suffolk Co., MA | I13745 |
39 | ![]() | 10 Mar 1886 | Boston, Suffolk Co., MA | I13949 |
40 | ![]() | 29 Sep 1851 | Boston, Suffolk Co., MA | I3191 |
41 | ![]() | 7 Jun 1921 | Boston, Suffolk Co., MA | I6121 |
42 | ![]() | 16 Mar 1664 | Boston, Suffolk Co., MA | I233 |
43 | ![]() | 8 Feb 1843 | Boston, Suffolk Co., MA | I3193 |
44 | ![]() | 13 Jul 1704 | Boston, Suffolk Co., MA | I792 |
45 | ![]() | 6 Jul 1669 | Boston, Suffolk Co., MA | I236 |
46 | ![]() | 10 Jan 1896 | Boston, Suffolk Co., MA | I5560 |
47 | ![]() | 28 Aug 1674 | Boston, Suffolk Co., MA | I238 |
48 | ![]() | 30 Oct 1706 | Boston, Suffolk Co., MA | I565 |
49 | ![]() | 8 Feb 1737 | Boston, Suffolk Co., MA | I642 |
50 | ![]() | 9 Nov 1671 | Boston, Suffolk Co., MA | I237 |
Died
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Sep 1718 | Boston, Suffolk Co., MA | I536 |
2 | ![]() | 15 Jan 1882 | Boston, Suffolk Co., MA | I3607 |
3 | ![]() | 17 Mar 1708 | Boston, Suffolk Co., MA | I533 |
4 | ![]() | 5 Jul 1783 | Boston, Suffolk Co., MA | I573 |
5 | ![]() | 8 Nov 1713 | Boston, Suffolk Co., MA | I232 |
6 | ![]() | 16 Dec 1973 | Boston, Suffolk Co., MA | I7985 |
7 | ![]() | 28 Apr 1884 | Boston, Suffolk Co., MA | I3187 |
8 | ![]() | 31 Aug 1656 | Boston, Suffolk Co., MA | I4859 |
9 | ![]() | 23 Dec 1652 | Boston, Suffolk Co., MA | I699 |
10 | ![]() | 27 Mar 1710 | Boston, Suffolk Co., MA | I4240 |
11 | ![]() | 4 Apr 1714 | Boston, Suffolk Co., MA | I229 |
12 | ![]() | 29 Jan 1650 | Boston, Suffolk Co., MA | I4861 |
13 | ![]() | 20 Jan 1650 | Boston, Suffolk Co., MA | I4858 |
14 | ![]() | 14 Apr 1686 | Boston, Suffolk Co., MA | I4815 |
15 | ![]() | 30 Dec 1894 | Boston, Suffolk Co., MA | I3197 |
16 | ![]() | 2 Jun 1934 | Boston, Suffolk Co., MA | I5665 |
17 | ![]() | 25 Feb 1842 | Boston, Suffolk Co., MA | I8298 |
18 | ![]() | 7 Nov 1909 | Boston, Suffolk Co., MA | I8195 |
19 | ![]() | 27 Jun 1752 | Boston, Suffolk Co., MA | I572 |
20 | ![]() | 22 Jan 1734 | Boston, Suffolk Co., MA | I4069 |
21 | ![]() | 10 Dec 1748 | Boston, Suffolk Co., MA | I239 |
22 | ![]() | 13 Feb 1728 | Boston, Suffolk Co., MA | I230 |
23 | ![]() | 19 Aug 1745 | Boston, Suffolk Co., MA | I235 |
24 | ![]() | 13 Jun 1946 | Boston, Suffolk Co., MA | I7487 |
25 | ![]() | 2 Dec 1706 | Boston, Suffolk Co., MA | I240 |
26 | ![]() | 23 Aug 1723 | Boston, Suffolk Co., MA | I228 |
27 | ![]() | 20 Jun 1879 | Boston, Suffolk Co., MA | I3146 |
28 | ![]() | 22 Jan 1876 | Boston, Suffolk Co., MA | I3195 |
29 | ![]() | 20 Dec 1710 | Boston, Suffolk Co., MA | I242 |
30 | ![]() | 27 Oct 1890 | Boston, Suffolk Co., MA | I3191 |
31 | ![]() | 24 Nov 1746 | Boston, Suffolk Co., MA | I233 |
32 | ![]() | 24 Jan 1865 | Boston, Suffolk Co., MA | I3193 |
33 | ![]() | 7 Aug 1726 | Boston, Suffolk Co., MA | I792 |
34 | ![]() | 17 Oct 1688 | Boston, Suffolk Co., MA | I236 |
35 | ![]() | 25 Oct 1864 | Boston, Suffolk Co., MA | I1922 |
36 | ![]() | 22 Apr 1669 | Boston, Suffolk Co., MA | I40 |
37 | ![]() | 27 Jun 1785 | Boston, Suffolk Co., MA | I565 |
38 | ![]() | 1813 | Boston, Suffolk Co., MA | I642 |
39 | ![]() | 24 Nov 1746 | Boston, Suffolk Co., MA | I237 |
40 | ![]() | 27 Apr 1712 | Boston, Suffolk Co., MA | I538 |
41 | ![]() | 28 Nov 1702 | Boston, Suffolk Co., MA | I231 |
42 | ![]() | 29 Nov 1912 | Boston, Suffolk Co., MA | I11871 |
43 | ![]() | 24 Feb 1912 | Boston, Suffolk Co., MA | I3910 |
44 | ![]() | 17 Sep 1750 | Boston, Suffolk Co., MA | I535 |
Married
Matches 1 to 22 of 22
Family ![]() |
Married ![]() |
Family ID | ||
1 | Blake / Mather | 27 Apr 1715 | Boston, Suffolk Co., MA | F95 |
2 | Byles / Mather | 6 Oct 1703 | Boston, Suffolk Co., MA | F93 |
3 | Cotton / Hawkridge | 25 Apr 1632 | Boston, Suffolk Co., MA | F89 |
4 | Crocker / Mather | 15 Apr 1779 | Boston, Suffolk Co., MA | F203 |
5 | Greene / Mather | 4 Dec 1688 | Boston, Suffolk Co., MA | F92 |
6 | Mather / Barnes | 18 Apr 1837 | Boston, Suffolk Co., MA | F1120 |
7 | Mather / Clark | 18 Aug 1703 | Boston, Suffolk Co., MA | F91 |
8 | Mather / Corr | 4 Aug 1840 | Boston, Suffolk Co., MA | F722 |
9 | Mather / Cotton | 6 Jan 1660 | Boston, Suffolk Co., MA | F87 |
10 | Mather / Fernald | 20 Oct 1869 | Boston, Suffolk Co., MA | F5079 |
11 | Mather / Gerrish | Jul 1774 | Boston, Suffolk Co., MA | F2812 |
12 | Mather / Hansberry | 17 Nov 1917 | Boston, Suffolk Co., MA | F1667 |
13 | Mather / Hutchinson | 23 Aug 1733 | Boston, Suffolk Co., MA | F169 |
14 | Mather / King | 1878 | Boston, Suffolk Co., MA | F5080 |
15 | Mather / Lee | 5 Jul 1715 | Boston, Suffolk Co., MA | F1064 |
16 | Mather / Mather | 1720 | Boston, Suffolk Co., MA | F201 |
17 | Mather / Phillips | 4 May 1686 | Boston, Suffolk Co., MA | F90 |
18 | Oliver / Mather | 28 Jan 1706 | Boston, Suffolk Co., MA | F2550 |
19 | Shaw / Mather | 25 Jun 1779 | Boston, Suffolk Co., MA | F2096 |
20 | Smith / Mather | 8 Nov 1725 | Boston, Suffolk Co., MA | F81 |
21 | Sumner / Mather | 18 Jun 1741 | Boston, Suffolk Co., MA | F202 |
22 | White / Mather | Abt 1727 | Boston, Suffolk Co., MA | F2551 |