![]() |
![]() Home ♦ What's New ♦ Photos ♦ Histories ♦ Sources ♦ Cemeteries ♦ Statistics ♦ Surnames |
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 27 of 27
| Birth | Tree | ||||
| 1 | 2 Oct 1785 | Essex, Middlesex Co., CT | I1938 | Mather-Schaffner | |
| 2 | 28 Jan 1852 | Essex, Middlesex Co., CT | I5733 | Mather-Schaffner | |
| 3 | 7 Jun 1896 | Essex, Middlesex Co., CT | I6729 | Mather-Schaffner | |
| 4 | 27 Feb 1894 | Essex, Middlesex Co., CT | I6728 | Mather-Schaffner | |
| 5 | 11 Jan 1869 | Essex, Middlesex Co., CT | I3228 | Mather-Schaffner | |
| 6 | 14 May 1856 | Essex, Middlesex Co., CT | I3724 | Mather-Schaffner | |
| 7 | 25 Sep 1861 | Essex, Middlesex Co., CT | I3726 | Mather-Schaffner | |
| 8 | 3 Jun 1818 | Essex, Middlesex Co., CT | I1941 | Mather-Schaffner | |
| 9 | 5 Nov 1821 | Essex, Middlesex Co., CT | I1943 | Mather-Schaffner | |
| 10 | 22 Feb 1853 | Essex, Middlesex Co., CT | I3224 | Mather-Schaffner | |
| 11 | 17 Oct 1858 | Essex, Middlesex Co., CT | I3725 | Mather-Schaffner | |
| 12 | 14 Dec 1873 | Essex, Middlesex Co., CT | I3229 | Mather-Schaffner | |
| 13 | 26 Aug 1893 | Essex, Middlesex Co., CT | I5366 | Mather-Schaffner | |
| 14 | 31 Dec 1819 | Essex, Middlesex Co., CT | I1942 | Mather-Schaffner | |
| 15 | 30 Jul 1933 | Essex, Middlesex Co., CT | I12309 | Mather-Schaffner | |
| 16 | 31 Jan 1891 | Essex, Middlesex Co., CT | I5365 | Mather-Schaffner | |
| 17 | 6 Jul 1864 | Essex, Middlesex Co., CT | I3727 | Mather-Schaffner | |
| 18 | 23 Dec 1827 | Essex, Middlesex Co., CT | I1945 | Mather-Schaffner | |
| 19 | 28 Feb 1864 | Essex, Middlesex Co., CT | I3226 | Mather-Schaffner | |
| 20 | 8 Mar 1867 | Essex, Middlesex Co., CT | I3227 | Mather-Schaffner | |
| 21 | 24 Jan 1890 | Essex, Middlesex Co., CT | I5367 | Mather-Schaffner | |
| 22 | 14 Oct 1816 | Essex, Middlesex Co., CT | I1940 | Mather-Schaffner | |
| 23 | 29 Feb 1824 | Essex, Middlesex Co., CT | I1944 | Mather-Schaffner | |
| 24 | 18 Jun 1814 | Essex, Middlesex Co., CT | I1939 | Mather-Schaffner | |
| 25 | 28 Sep 1866 | Essex, Middlesex Co., CT | I3728 | Mather-Schaffner | |
| 26 | Mar 1821 | Essex, Middlesex Co., CT | I4808 | Mather-Schaffner | |
| 27 | 21 Oct 1866 | Essex, Middlesex Co., CT | I5364 | Mather-Schaffner | |
Died
Matches 1 to 26 of 26
| Died | Tree | ||||
| 1 | 9 Feb 1984 | Essex, Middlesex Co., CT | I6581 | Mather-Schaffner | |
| 2 | 12 Oct 1891 | Essex, Middlesex Co., CT | I3936 | Mather-Schaffner | |
| 3 | 10 Nov 1985 | Essex, Middlesex Co., CT | I6919 | Mather-Schaffner | |
| 4 | 26 Jan 1954 | Essex, Middlesex Co., CT | I8202 | Mather-Schaffner | |
| 5 | 4 Sep 1960 | Essex, Middlesex Co., CT | I6729 | Mather-Schaffner | |
| 6 | Bef 1930 | Essex, Middlesex Co., CT | I12784 | Mather-Schaffner | |
| 7 | 1928 | Essex, Middlesex Co., CT | I3228 | Mather-Schaffner | |
| 8 | 25 Jul 1939 | Essex, Middlesex Co., CT | I3726 | Mather-Schaffner | |
| 9 | 1 Sep 1830 | Essex, Middlesex Co., CT | I824 | Mather-Schaffner | |
| 10 | Bef 1900 | Essex, Middlesex Co., CT | I1943 | Mather-Schaffner | |
| 11 | 20 Dec 1859 | Essex, Middlesex Co., CT | I3725 | Mather-Schaffner | |
| 12 | 21 Jan 1889 | Essex, Middlesex Co., CT | I1170 | Mather-Schaffner | |
| 13 | 13 Jul 1969 | Essex, Middlesex Co., CT | I5366 | Mather-Schaffner | |
| 14 | Bef 1900 | Essex, Middlesex Co., CT | I1942 | Mather-Schaffner | |
| 15 | 26 Oct 1959 | Essex, Middlesex Co., CT | I5912 | Mather-Schaffner | |
| 16 | 15 Feb 1985 | Essex, Middlesex Co., CT | I6433 | Mather-Schaffner | |
| 17 | 30 Jul 1892 | Essex, Middlesex Co., CT | I2830 | Mather-Schaffner | |
| 18 | 26 Nov 1865 | Essex, Middlesex Co., CT | I3226 | Mather-Schaffner | |
| 19 | 31 Dec 1820 | Essex, Middlesex Co., CT | I1940 | Mather-Schaffner | |
| 20 | 27 Mar 1904 | Essex, Middlesex Co., CT | I1944 | Mather-Schaffner | |
| 21 | 7 Jun 1815 | Essex, Middlesex Co., CT | I1939 | Mather-Schaffner | |
| 22 | 24 Nov 1934 | Essex, Middlesex Co., CT | I3728 | Mather-Schaffner | |
| 23 | 1 Aug 1956 | Essex, Middlesex Co., CT | I7265 | Mather-Schaffner | |
| 24 | 22 Jan 1941 | Essex, Middlesex Co., CT | I5364 | Mather-Schaffner | |
| 25 | 22 Feb 1958 | Essex, Middlesex Co., CT | I12454 | Mather-Schaffner | |
| 26 | 17 Dec 1921 | Essex, Middlesex Co., CT | I3723 | Mather-Schaffner | |
Married
Matches 1 to 11 of 11
| Married | Tree | ||||
| 1 | Johns / Buxton | Essex, Middlesex Co., CT | F2203 | Mather-Schaffner | |
| 2 | Hayden / Mather | 24 Sep 1796 | Essex, Middlesex Co., CT | F312 | Mather-Schaffner |
| 3 | Hayden / Mather | 16 Jul 1800 | Essex, Middlesex Co., CT | F313 | Mather-Schaffner |
| 4 | Mather / Clark | 7 Nov 1813 | Essex, Middlesex Co., CT | F441 | Mather-Schaffner |
| 5 | Mather / Utterwell | 1852 | Essex, Middlesex Co., CT | F735 | Mather-Schaffner |
| 6 | Mather / Tripp | 1 May 1854 | Essex, Middlesex Co., CT | F936 | Mather-Schaffner |
| 7 | Mather / Pratt | 10 Jun 1863 | Essex, Middlesex Co., CT | F736 | Mather-Schaffner |
| 8 | Mather / Smith | 3 Oct 1889 | Essex, Middlesex Co., CT | F1610 | Mather-Schaffner |
| 9 | Mather / Haynes | 10 Jun 1906 | Essex, Middlesex Co., CT | F2712 | Mather-Schaffner |
| 10 | Champlain / Mather | 31 Jul 1913 | Essex, Middlesex Co., CT | F2353 | Mather-Schaffner |
| 11 | Pierce / Mather | 14 May 1917 | Essex, Middlesex Co., CT | F2354 | Mather-Schaffner |