![]() |
![]() Home ♦ What's New ♦ Photos ♦ Histories ♦ Sources ♦ Cemeteries ♦ Statistics ♦ Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 8 May 1872 | Randolph Co., IN |
||||||||||
| Gender | Female | |||||||||||
| Died | 18 Mar 1939 | Lane Co., OR |
||||||||||
| Person ID | I9951 | Mather-Schaffner | ||||||||||
| Last Modified | 04 Feb 2007 | |||||||||||
| Father | Abraham Adamson, b. 26 Feb 1852, OH | |||||||||||
| Mother | Mary Ann Abernathy, b. Abt 1852, IN | |||||||||||
| Married | 1872 | |||||||||||
| Family ID | F3614 | Group Sheet | ||||||||||
| Family | Frank W. Hawkins, b. Mar 1869, WI | |||||||||||
| Married | 3 Feb 1892 | Norton Co., KS |
||||||||||
| Children |
|
|||||||||||
| Family ID | F3866 | Group Sheet | ||||||||||
| Notes |
|
|
| Sources |
|
|