![]() |
![]() Home ♦ What's New ♦ Photos ♦ Histories ♦ Sources ♦ Cemeteries ♦ Statistics ♦ Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 2 Aug 1852 | NY |
| Gender | Female | |
| Died | 21 Nov 1942 | Salem, Marion Co., OR |
| Person ID | I5041 | Mather-Schaffner |
| Last Modified | 15 Jul 2010 | |
| Family | David Mather, b. 18 Aug 1842, Knoxville, Knox Co., IL | |
| Married | 26 Nov 1890 | Bassett, Rock Co., NE |
| Family ID | F1482 | Group Sheet |
| Event Map | Event
|
||||||
| Pin Legend | |||||||
| Notes |
|
|