![]() |
![]() Home ♦ What's New ♦ Photos ♦ Histories ♦ Sources ♦ Cemeteries ♦ Statistics ♦ Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 16 Apr 1867 | Knox Co., IL |
| Gender | Male | |
| Died | 22 Mar 1946 | Salem, Marion Co., OR |
| Person ID | I4785 | Mather-Schaffner |
| Last Modified | 15 Jul 2010 | |
| Father | Samuel Mather, b. 26 Feb 1826, MD | |
| Mother | Margaret Allen, b. 2 Nov 1828, Jefferson Co., IN | |
| Married | 4 Jan 1849 | Knox Co., IL |
| Family ID | F1252 | Group Sheet |
| Notes |
|
|