![]() |
![]() Home ♦ What's New ♦ Photos ♦ Histories ♦ Sources ♦ Cemeteries ♦ Statistics ♦ Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 16 Oct 1854 | Washington Co., OH |
| Gender | Female | |
| Died | 19 May 1924 | Delaware Co., OH |
| Person ID | I4064 | Mather-Schaffner |
| Last Modified | 21 Aug 2008 | |
| Family | George Cotton Mather, b. 19 Mar 1853, Columbus, Franklin Co., OH | |
| Married | 9 Oct 1879 | |
| Family ID | F1061 | Group Sheet |
| Notes |
|
|