![]() |
![]() Home ♦ What's New ♦ Photos ♦ Histories ♦ Sources ♦ Cemeteries ♦ Statistics ♦ Surnames |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Jarius James Barker | ||
| Birth | 20 Jul 1828 | Woodstock, Windsor Co., VT |
| Died | 27 Oct 1881 | Andover, Windsor Co., VT |
| Buried | 28 Oct 1881 | Andover, Windsor Co., VT |
| Married | 26 Mar 1854 | Ellington, Chautauqua Co., NY |
| Father | ||
| Mother | ||
Mother | Female Maria M. Mather | ||
| Birth | 1 Oct 1829 | Ellington, Chautauqua Co., NY |
| Died | 28 Jul 1898 | Marshalltown, Marshall Co., IA |
| Buried | Aug 1898 | Albion Cem, Albion, Marshall Co., IA |
| Father | Elisha Peck Mather | F155 Group Sheet | |
| Mother | Annie Brown | F155 Group Sheet | |
| Children | ||
Child 1 | Female Lucia Elizabeth Barker | ||
| Birth | 23 Dec 1856 | Niles, Cayuga Co., NY |
| Died | Yes, date unknown | |
| Buried | ||
Child 2 | Male Edward R. Barker | ||
| Birth | 1860 | Niles, Cayuga Co., NY |
| Died | Yes, date unknown | |
| Buried | ||
Child 3 | Male Edgar Thomas Barker | ||
| Birth | 28 Feb 1866 | Niles, Cayuga Co., NY |
| Died | 1 Apr 1933 | Marshall Co., IA |
| Buried | 3 Apr 1933 | Albion Cem, Albion, Marshall Co., IA |
| Spouse | Lydia Anna Brown | F159 | |
| Married | 1891 | Marshalltown, Marshall Co., IA |
Child 4 | Male Franklin Barker | ||
| Birth | 7 Feb 1868 | Niles, Cayuga Co., NY |
| Died | Marshall Co., IA |
|
| Buried | Albion Cem, Albion, Marshall Co., IA |
|
| Notes |
|
|