![]() |
![]() Home ♦ What's New ♦ Photos ♦ Histories ♦ Sources ♦ Cemeteries ♦ Statistics ♦ Surnames |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 9 Mar 1641 | Ipswich (Topsfield), Essex Co., MA | I12678 | Mather-Schaffner | |
| 2 | 9 Mar 1739 | Rowan Co., NC | I10229 | Mather-Schaffner | |
| 3 | 9 Mar 1806 | Coleraine, Franklin Co., MA | I4250 | Mather-Schaffner | |
| 4 | 9 Mar 1814 | Berlin, Hartford Co., CT | I2303 | Mather-Schaffner | |
| 5 | 9 Mar 1822 | Marlboro, Windham Co., VT | I3401 | Mather-Schaffner | |
| 6 | 9 Mar 1823 | Northfield, Summit Co., OH | I4194 | Mather-Schaffner | |
| 7 | 9 Mar 1825 | Washington Co., IN | I5095 | Mather-Schaffner | |
| 8 | 9 Mar 1826 | NY | I1539 | Mather-Schaffner | |
| 9 | 9 Mar 1830 | Jefferson Co., NY | I2244 | Mather-Schaffner | |
| 10 | 9 Mar 1832 | Lyme, New London Co., CT | I3275 | Mather-Schaffner | |
| 11 | 9 Mar 1834 | OH | I10373 | Mather-Schaffner | |
| 12 | 9 Mar 1840 | Villenova, Chautauqua Co., NY | I3301 | Mather-Schaffner | |
| 13 | 9 Mar 1856 | Carbon Co., PA | I11636 | Mather-Schaffner | |
| 14 | 9 Mar 1869 | St. Louis, St. Louis Co., MO | I8652 | Mather-Schaffner | |
| 15 | 9 Mar 1875 | Clifton Springs, Ontario Co., NY | I3298 | Mather-Schaffner | |
| 16 | 9 Mar 1883 | OH | I4660 | Mather-Schaffner | |
| 17 | 9 Mar 1885 | TX | I5073 | Mather-Schaffner | |
| 18 | 9 Mar 1892 | NJ | I5289 | Mather-Schaffner | |
| 19 | 9 Mar 1893 | Fayette Co., IL | I9867 | Mather-Schaffner | |
| 20 | 9 Mar 1902 | PA | I6723 | Mather-Schaffner | |
| 21 | 9 Mar 1911 | I8431 | Mather-Schaffner | ||
| 22 | 9 Mar 1927 | St. Louis, St. Louis Co., MO | I8679 | Mather-Schaffner | |
| 23 | 9 Mar 1929 | Stanislaus Co., CA | I7343 | Mather-Schaffner | |
Died
Matches 1 to 19 of 19
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 9 Mar 1747 | Dorchester, Suffolk Co., MA | I601 | Mather-Schaffner | |
| 2 | 9 Mar 1835 | Williamstown, Berkshire Co., MA | I1104 | Mather-Schaffner | |
| 3 | 9 Mar 1853 | Burlington, Otsego Co., NY | I1500 | Mather-Schaffner | |
| 4 | 9 Mar 1868 | New York City, New York Co., NY | I1852 | Mather-Schaffner | |
| 5 | 9 Mar 1886 | Lawrence, Douglas Co., KS | I1097 | Mather-Schaffner | |
| 6 | 9 Mar 1891 | Boone Co., IA | I2485 | Mather-Schaffner | |
| 7 | 9 Mar 1894 | NY | I12342 | Mather-Schaffner | |
| 8 | 9 Mar 1895 | Binghamton, Broome Co., NY | I4505 | Mather-Schaffner | |
| 9 | 9 Mar 1900 | Chautauqua Co., NY | I8061 | Mather-Schaffner | |
| 10 | 9 Mar 1901 | Antrim, Wyandot Co., OH | I11859 | Mather-Schaffner | |
| 11 | 9 Mar 1906 | Bond Co., IL | I11268 | Mather-Schaffner | |
| 12 | 9 Mar 1914 | Cowley Co., KS | I6051 | Mather-Schaffner | |
| 13 | 9 Mar 1915 | Minneapolis, Hennepin Co., MN | I2625 | Mather-Schaffner | |
| 14 | 9 Mar 1922 | New Haven, New Haven Co., CT | I4141 | Mather-Schaffner | |
| 15 | 9 Mar 1938 | Naperville, DuPage Co., IL | I5530 | Mather-Schaffner | |
| 16 | 9 Mar 1943 | St. Lawrence Co., NY | I5521 | Mather-Schaffner | |
| 17 | 9 Mar 1982 | Hermann, Gasconade Co., MO | I11115 | Mather-Schaffner | |
| 18 | 9 Mar 1984 | Simsbury, Hartford Co., CT | I7025 | Mather-Schaffner | |
| 19 | 9 Mar 1992 | Hondo, Medina Co., TX | I9997 | Mather-Schaffner | |
Married
Matches 1 to 16 of 16
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 9 Mar 1732 | Saybrook, Middlesex Co., CT | I597 | Mather-Schaffner | |
| 2 | 9 Mar 1732 | Saybrook, Middlesex Co., CT | I598 | Mather-Schaffner | |
| 3 | 9 Mar 1783 | Hartford, Hartford Co., CT | I873 | Mather-Schaffner | |
| 4 | 9 Mar 1783 | Hartford, Hartford Co., CT | I687 | Mather-Schaffner | |
| 5 | 9 Mar 1831 | Geneseo, Livingston Co., NY | I2367 | Mather-Schaffner | |
| 6 | 9 Mar 1831 | Geneseo, Livingston Co., NY | I1218 | Mather-Schaffner | |
| 7 | 9 Mar 1836 | Charlotte, Chittenden Co., VT | I1243 | Mather-Schaffner | |
| 8 | 9 Mar 1836 | Charlotte, Chittenden Co., VT | I2396 | Mather-Schaffner | |
| 9 | 9 Mar 1847 | Suffield, Hartford Co., CT | I2151 | Mather-Schaffner | |
| 10 | 9 Mar 1847 | Suffield, Hartford Co., CT | I1126 | Mather-Schaffner | |
| 11 | 9 Mar 1853 | I2947 | Mather-Schaffner | ||
| 12 | 9 Mar 1853 | I1574 | Mather-Schaffner | ||
| 13 | 9 Mar 1928 | I10026 | Mather-Schaffner | ||
| 14 | 9 Mar 1928 | I10024 | Mather-Schaffner | ||
| 15 | 9 Mar 1929 | Elkhart Co., IN | I7155 | Mather-Schaffner | |
| 16 | 9 Mar 1929 | Elkhart Co., IN | I5359 | Mather-Schaffner | |