![]() |
![]() Home ♦ What's New ♦ Photos ♦ Histories ♦ Sources ♦ Cemeteries ♦ Statistics ♦ Surnames |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 12 Mar 1579 | Wintersingen, Liestal, Basel, Switzerland | I8979 | Mather-Schaffner | |
| 2 | 12 Mar 1652 | Steinberg, Odenwald, Hessen, Germany | I10251 | Mather-Schaffner | |
| 3 | 12 Mar 1758 | Lyme, New London Co., CT | I161 | Mather-Schaffner | |
| 4 | 12 Mar 1777 | Colchester, New London Co., CT | I4275 | Mather-Schaffner | |
| 5 | 12 Mar 1806 | Brooklyn, Windham Co., CT | I71 | Mather-Schaffner | |
| 6 | 12 Mar 1806 | Suffield, Hartford Co., CT | I1177 | Mather-Schaffner | |
| 7 | 12 Mar 1810 | CT | I3047 | Mather-Schaffner | |
| 8 | 12 Mar 1813 | Cumberland Co., PA | I11403 | Mather-Schaffner | |
| 9 | 12 Mar 1819 | Sempronius, Cayuga Co., NY | I1572 | Mather-Schaffner | |
| 10 | 12 Mar 1832 | Pittsfield, Berkshire Co., MA | I3116 | Mather-Schaffner | |
| 11 | 12 Mar 1843 | Whallonsburg, Essex Co., NY | I2867 | Mather-Schaffner | |
| 12 | 12 Mar 1849 | Otsego, Otsego Co., NY | I1591 | Mather-Schaffner | |
| 13 | 12 Mar 1854 | Paw Paw, Van Buren Co., MI | I3784 | Mather-Schaffner | |
| 14 | 12 Mar 1862 | Winneshiek Co., IA | I2736 | Mather-Schaffner | |
| 15 | 12 Mar 1877 | PA | I3963 | Mather-Schaffner | |
| 16 | 12 Mar 1877 | I11541 | Mather-Schaffner | ||
| 17 | 12 Mar 1884 | CT | I7047 | Mather-Schaffner | |
| 18 | 12 Mar 1886 | Macomb Co., MI | I7204 | Mather-Schaffner | |
| 19 | 12 Mar 1890 | Elmhurst, Dupage Co., IL | I10793 | Mather-Schaffner | |
| 20 | 12 Mar 1892 | Saybrook, McLean Co., IL | I12293 | Mather-Schaffner | |
| 21 | 12 Mar 1892 | Lyndon, Cattaraugus Co., NY | I6188 | Mather-Schaffner | |
| 22 | 12 Mar 1912 | Passaic Co., NJ | I5589 | Mather-Schaffner | |
| 23 | 12 Mar 1912 | Bloomington, McLean Co., IL | I6198 | Mather-Schaffner | |
| 24 | 12 Mar 1912 | Bloomington, McLean Co., IL | I12664 | Mather-Schaffner | |
| 25 | 12 Mar 1914 | I8228 | Mather-Schaffner | ||
| 26 | 12 Mar 1915 | Adams Co., NE | I6348 | Mather-Schaffner | |
| 27 | 12 Mar 1924 | I12063 | Mather-Schaffner | ||
| 28 | 12 Mar 1936 | Milwaukee, Milwaukee Co., WI | I421 | Mather-Schaffner | |
Died
Matches 1 to 24 of 24
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 12 Mar 1751 | Coventry, Tolland Co., CT | I543 | Mather-Schaffner | |
| 2 | 12 Mar 1834 | Orange Co., NY | I2654 | Mather-Schaffner | |
| 3 | 12 Mar 1862 | Civil War | I1978 | Mather-Schaffner | |
| 4 | 12 Mar 1873 | I11637 | Mather-Schaffner | ||
| 5 | 12 Mar 1877 | Ashtabula Co., OH | I1820 | Mather-Schaffner | |
| 6 | 12 Mar 1877 | I11541 | Mather-Schaffner | ||
| 7 | 12 Mar 1893 | Albion, Orleans Co., NY | I2034 | Mather-Schaffner | |
| 8 | 12 Mar 1893 | NY | I5782 | Mather-Schaffner | |
| 9 | 12 Mar 1906 | Schuyler, Herkimer Co., NY | I6205 | Mather-Schaffner | |
| 10 | 12 Mar 1909 | Branch Co., MI | I4953 | Mather-Schaffner | |
| 11 | 12 Mar 1911 | Warren Co., KY | I12000 | Mather-Schaffner | |
| 12 | 12 Mar 1912 | Topeka, Shawnee Co., KS | I10783 | Mather-Schaffner | |
| 13 | 12 Mar 1912 | New York City, New York Co., NY | I2642 | Mather-Schaffner | |
| 14 | 12 Mar 1916 | Linn Co., IA | I5107 | Mather-Schaffner | |
| 15 | 12 Mar 1920 | Sullivan, Franklin Co., MO | I9518 | Mather-Schaffner | |
| 16 | 12 Mar 1938 | Bond Co., IL | I8811 | Mather-Schaffner | |
| 17 | 12 Mar 1942 | Pueblo Co., CO | I5506 | Mather-Schaffner | |
| 18 | 12 Mar 1948 | OH | I12979 | Mather-Schaffner | |
| 19 | 12 Mar 1954 | Union Co., OH | I6105 | Mather-Schaffner | |
| 20 | 12 Mar 1955 | Springfield, Clark Co., OH | I6666 | Mather-Schaffner | |
| 21 | 12 Mar 1985 | Pebble Beach, Monterey Co., CA | I9148 | Mather-Schaffner | |
| 22 | 12 Mar 1986 | Broward Co., FL | I12363 | Mather-Schaffner | |
| 23 | 12 Mar 1990 | Steuben Co., NY | I4774 | Mather-Schaffner | |
| 24 | 12 Mar 2004 | Highland, Madison Co., IL | I10078 | Mather-Schaffner | |
Married
Matches 1 to 12 of 12
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 12 Mar 1764 | Farmington, Hartford Co., CT | I771 | Mather-Schaffner | |
| 2 | 12 Mar 1764 | Farmington, Hartford Co., CT | I616 | Mather-Schaffner | |
| 3 | 12 Mar 1793 | PA | I11769 | Mather-Schaffner | |
| 4 | 12 Mar 1793 | PA | I11529 | Mather-Schaffner | |
| 5 | 12 Mar 1875 | Sempronius, Cayuga Co., NY | I3825 | Mather-Schaffner | |
| 6 | 12 Mar 1875 | Sempronius, Cayuga Co., NY | I2937 | Mather-Schaffner | |
| 7 | 12 Mar 1878 | Knox Co., IL | I1790 | Mather-Schaffner | |
| 8 | 12 Mar 1878 | Knox Co., IL | I3079 | Mather-Schaffner | |
| 9 | 12 Mar 1881 | Norwalk, Fairfield Co., CT | I3860 | Mather-Schaffner | |
| 10 | 12 Mar 1881 | Norwalk, Fairfield Co., CT | I1723 | Mather-Schaffner | |
| 11 | 12 Mar 1900 | NE | I10673 | Mather-Schaffner | |
| 12 | 12 Mar 1900 | NE | I10689 | Mather-Schaffner | |