![]() |
![]() Home ♦ What's New ♦ Photos ♦ Histories ♦ Sources ♦ Cemeteries ♦ Statistics ♦ Surnames |
Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 30 Jul 1639 | Wintersingen, Liestal, Basel, Switzerland | I8960 | Mather-Schaffner | |
| 2 | 30 Jul 1751 | I33 | Mather-Schaffner | ||
| 3 | 30 Jul 1780 | New Britain, Hartford Co., CT | I1034 | Mather-Schaffner | |
| 4 | 30 Jul 1797 | Windsor, Hartford Co., CT | I876 | Mather-Schaffner | |
| 5 | 30 Jul 1800 | Whately, Franklin Co., MA | I8068 | Mather-Schaffner | |
| 6 | 30 Jul 1834 | Washington Co., IN | I5126 | Mather-Schaffner | |
| 7 | 30 Jul 1835 | Delaware Co., OH | I6050 | Mather-Schaffner | |
| 8 | 30 Jul 1835 | Knoxville, Knox Co., IL | I1786 | Mather-Schaffner | |
| 9 | 30 Jul 1843 | New Hartford, Oneida Co., NY | I2912 | Mather-Schaffner | |
| 10 | 30 Jul 1847 | Maple Rapids, Clinton Co., MI | I2966 | Mather-Schaffner | |
| 11 | 30 Jul 1854 | IA | I5165 | Mather-Schaffner | |
| 12 | 30 Jul 1874 | Ashfield, Franklin Co., MA | I3351 | Mather-Schaffner | |
| 13 | 30 Jul 1876 | Coleraine, Franklin Co., MA | I3409 | Mather-Schaffner | |
| 14 | 30 Jul 1885 | Ontario, Canada | I8322 | Mather-Schaffner | |
| 15 | 30 Jul 1901 | Asheville, Buncombe Co., NC | I13213 | Mather-Schaffner | |
| 16 | 30 Jul 1901 | Washington Co., IN | I5967 | Mather-Schaffner | |
| 17 | 30 Jul 1902 | St. Louis, St. Louis Co., MO | I9496 | Mather-Schaffner | |
| 18 | 30 Jul 1904 | Union Co., OH | I5062 | Mather-Schaffner | |
| 19 | 30 Jul 1933 | Essex, Middlesex Co., CT | I12309 | Mather-Schaffner | |
Died
Matches 1 to 14 of 14
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 30 Jul 1832 | I890 | Mather-Schaffner | ||
| 2 | 30 Jul 1844 | Otis, Berkshire Co., MA | I8148 | Mather-Schaffner | |
| 3 | 30 Jul 1854 | Hartford, Hartford Co., CT | I844 | Mather-Schaffner | |
| 4 | 30 Jul 1863 | Boone Co., IA | I2484 | Mather-Schaffner | |
| 5 | 30 Jul 1884 | Bath, Summit Co., OH | I4265 | Mather-Schaffner | |
| 6 | 30 Jul 1885 | Springfield, Hampden Co., MA | I3733 | Mather-Schaffner | |
| 7 | 30 Jul 1890 | Rensselaer, Rensselaer Co., NY | I2382 | Mather-Schaffner | |
| 8 | 30 Jul 1892 | Essex, Middlesex Co., CT | I2830 | Mather-Schaffner | |
| 9 | 30 Jul 1920 | Marion Co., OH | I6474 | Mather-Schaffner | |
| 10 | 30 Jul 1955 | Alton, Madison Co., IL | I11197 | Mather-Schaffner | |
| 11 | 30 Jul 1967 | Chattanooga, Hamilton Co., TN | I4034 | Mather-Schaffner | |
| 12 | 30 Jul 1984 | Howell, Livingston Co., MI | I12630 | Mather-Schaffner | |
| 13 | 30 Jul 1990 | St. Louis, St. Louis Co., MO | I8676 | Mather-Schaffner | |
| 14 | 30 Jul 1991 | Greenville, Bond Co., IL | I10086 | Mather-Schaffner | |
Married
Matches 1 to 12 of 12
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 30 Jul 1724 | Boston, Suffolk Co., MA | I571 | Mather-Schaffner | |
| 2 | 30 Jul 1724 | Boston, Suffolk Co., MA | I564 | Mather-Schaffner | |
| 3 | 30 Jul 1761 | Northampton, Hampshire Co., MA | I661 | Mather-Schaffner | |
| 4 | 30 Jul 1761 | Northampton, Hampshire Co., MA | I796 | Mather-Schaffner | |
| 5 | 30 Jul 1807 | Windsor, Hartford Co., CT | I863 | Mather-Schaffner | |
| 6 | 30 Jul 1807 | Windsor, Hartford Co., CT | I1403 | Mather-Schaffner | |
| 7 | 30 Jul 1844 | Fairfield, Herkimer Co., NY | I2297 | Mather-Schaffner | |
| 8 | 30 Jul 1844 | Fairfield, Herkimer Co., NY | I1176 | Mather-Schaffner | |
| 9 | 30 Jul 1863 | IN | I10594 | Mather-Schaffner | |
| 10 | 30 Jul 1863 | IN | I10600 | Mather-Schaffner | |
| 11 | 30 Jul 1919 | St. Louis, St. Louis Co., MO | I9500 | Mather-Schaffner | |
| 12 | 30 Jul 1919 | St. Louis, St. Louis Co., MO | I9495 | Mather-Schaffner | |